MONTREAL — Cameron Perrin of North Vancouver, B.C., accounted for eight points as the McGill men’s rugby team clipped Concordia 16-6 to capture their eighth consecutive RSEQ conference championship before 691 rain-soaked fans at Molson Stadium, Friday.
In what was McGill’s 13th straight appearance in the Quebec league championship game, the Redmen led 10-6 at halftime.
Perrin, a history senior, kicked for two penalty goals and added a conversion on an early try by Robert Ashe of Ottawa, which put the Redmen ahead 7-0 before the contest was three minutes old.
After Perrin’s first penalty goal made it 10-0, the Stingers replied with a pair of penalty kicks by Joseph Fulginiti of Ile-Bizard, Que., which narrowed the gap to 10-6 heading into halftime.
Another penalty goal by Perrin gave the Redmen a 13-6 cushion with just under 29 minutes remaining and Thomas Stokes of Vancouver, B.C., put the game out of reach in the final minute of play with an additional penalty goal.
The game was a physical affair that featured four yellow cards, two apiece to each side. The contest was halted for about 25 minutes early in the second half after an injury to Concordia’s Caleb Jordan. He was sent to hospital in an ambulance.
Perrin is one of six seniors expected to graduate, along with Patrick Mulherin (chemical engineering) of Calgary, Alta., James Greville (political science) of Lions Bay, B.C., Marc Webster (international development studies) of Vancouver, B.C., Joshua Blair (nutrition) of Franklin Centre, Que., and Noah Roberts (electrical engineering) of Lethbridge, Alta.
2013 RSEQ MEN’S RUGBY CHAMPIONSHIP GAME
SCORING SUMMARY
McGill 16, Concordia 6
(rainy, 5C, Molson Stadium)
FIRST HALF:
- McG: TRY by Robert Ashe (conversion by Cameron Perrin), 2:10 (McGill 7-0)
- McG: PENALTY GOAL by Cameron Perrin, 6:11 (McGill 10-0)
- CON: PENALTY GOAL by Joseph Fulginiti, 18:57 (McGill 10-3)
- CON: PENALTY GOAL by Joseph Fulginiti, 37:39 (McGill 10-6)
SECOND HALF:
- McG: PENALTY GOAL by Cameron Perrin, 60:51 (McGill 13-6)
- McG: PENALTY GOAL by Thomas Stokes, 79:00 (McGill 16-6)
YELLOW CARDS:
Concordia: David Walsh-Pickering, 33:27
McGill: Noam Berson, 36:23
McGill: Patrick Mulherin, 41:00
Concordia: Joseph Fulginiti, 77:31
Attendance: 691
RSEQ CHAMPIONSHIP GAMES (since 1989)
1989 McGill 11, Bishop’s 0
1990 Bishop’s 9, McGill 3
1991 McGill 11, Bishop’s 0
1992 Bishop’s 36, Concordia 0
1993 Bishop’s 9, McGill 5
1994 Bishop’s 23, McGill 13
1995 McGill 13, Bishop’s 6
1996 Concordia 25, McGill 0
1997 McGill 17, Bishop’s 0
1998 Bishop’s 20, McGill 15 (OT)
1999 Concordia 17, Bishop’s 8
2000 Concordia 19, Bishop’s 16
2001 Concordia 11, McGill 10
2002 McGill 14, Concordia 10
2003 Bishop’s 16, McGill 11
2004 McGill 55, Bishop’s 17
2005 Concordia 20, McGill 18
2006 McGill 16, Concordia 12
2007 McGill 31, Bishop’s 13
2008 McGill 21, Bishop’s 0
2009 McGill 55, Bishop`s 7
2010 McGill 22, Concordia 10
2011 McGill 28, Concordia 7
2012 McGill 24, Concordia 18
2013 McGill 16, Concordia 6
RSEQ CONFERENCE CHAMPIONSHIPS WON SINCE 1989 BY:
McGill (14)
Concordia (6)
Bishop’s (6)
McGill’s 24-man Dress Roster | Tries | Converts | DropGoals | Pen.Goals | PTS | MVP |
Perrin, Cameron | 0 | 1 | 0 | 2 | 8 | 0 |
Ashe, Rob | 1 | 0 | 0 | 0 | 5 | 0 |
Stokes, Tommy | 0 | 0 | 0 | 1 | 3 | 0 |
Berson, Noam | 0 | 0 | 0 | 0 | 0 | 0 |
Cuillerier, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
Durand de bousingen, Emeric | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Stein | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Kylan | 0 | 0 | 0 | 0 | 0 | 0 |
Katzen, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
Lamothe, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
Larochelle, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
Mcrae-mckee, Rhys | 0 | 0 | 0 | 0 | 0 | 0 |
Mulherin, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
Naqvi, Usman | 0 | 0 | 0 | 0 | 0 | 0 |
Nimat, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Christian | 0 | 0 | 0 | 0 | 0 | 0 |
Paveck, Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Peurois, Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
Roussely, Theo | 0 | 0 | 0 | 0 | 0 | 0 |
Wang, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
Wiebe, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia’s 25-man Dress Roster | Tries | Converts | DropGoals | Pen.Goals | PTS | MVP |
Fulginiti, Joseph | 0 | 0 | 0 | 2 | 6 | 0 |
Bénard, Abraham | 0 | 0 | 0 | 0 | 0 | 0 |
Bibeau-remedi, P. | 0 | 0 | 0 | 0 | 0 | 0 |
Bouet, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
Cosentino, Alfredo | 0 | 0 | 0 | 0 | 0 | 0 |
Fabre, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
Fortin, Yannick | 0 | 0 | 0 | 0 | 0 | 0 |
Fraschetti, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
Grunfeld, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
Izzard, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
Kacou, Frederic | 0 | 0 | 0 | 0 | 0 | 0 |
Krawczyk, Andreas | 0 | 0 | 0 | 0 | 0 | 0 |
Krawczyk, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 |
Lutzenkirchen, Stefan | 0 | 0 | 0 | 0 | 0 | 0 |
Mansour, Abdul-wahab | 0 | 0 | 0 | 0 | 0 | 0 |
Marks-beaubrun, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
Munro, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
Rioux-méthot, Charles | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh-pickering, David | 0 | 0 | 0 | 0 | 0 | 0 |
Felberbaum, W | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
McGill University
475 Pine Avenue W., Room 225 B
Montreal, QC H2W 1S4
CANADA
514-398-7012 (Tel.)
514-398-1956 (Fax)
MOBILE SITE: http://mcgillathletics.ca/mobile/index.aspx
WEBSITE: www.mcgillathletics.ca
E-MAIL: earl.zukerman@mcgill.ca