Conference | Dates | Location | Venue | Champion |
---|---|---|---|---|
America East | Oct. 30, Nov. 2, 8/9 | Highest Seed | ||
![]() American Athletic |
Oct. 31, Nov. 2, 7, 9 | Tampa, Fla. | Corbett Soccer Stadium | |
Atlantic 10 | Nov. 6, 7, 9 | Dayton, Ohio | Baujan Field | |
Atlantic Coast | Nov. 7, 9 | Greensboro, N.C. | UNCG Soccer Stadium | |
Atlantic Sun | Nov. 1, 7, 9 | Fort Myers, Fla. | FGCU Soccer Complex | |
Big 12 | Nov. 5, 7, 9 | Kansas City, Mo. | Swope Soccer Complex | |
Nov. 4, 7, 9 | Jamaica, N.Y. | Belson Stadium | ||
![]() Big Sky |
Nov. 6-7, 9 | Highest Seed | ||
Big South | Oct. 31-Nov. 2, 7, 9 | Greensboro, N.C. | Bryan Park | |
Big Ten | Nov. 5, 7, 9 | West Lafayette, Ind. | Boilermaker Soccer Complex | |
Big West | Nov. 6, 9 | San Luis Obispo, Calif. | Spanos Stadium | |
Colonial Athletic Association | Nov. 2, 7, 9 | Highest Seed | ||
Conference USA | Nov. 5, 7, 9 | Charlotte, N.C. | Transamerica Field | |
Horizon League | Nov. 3, 6, 8 | Highest Seed | ||
Ivy League | No tournament | |||
Metro Atlantic Athletic | Nov. 1, 7, 9 | Highest Seed | ||
Mid-American | Nov. 2, 7, 9 | Highest Seed | ||
Missouri Valley | Nov. 2, 7, 9 | Normal, Ill. | Adelaide Street Field | |
Mountain West | Nov. 4, 6, 8 | San Diego, Calif. | SDSU Sports Deck | |
Northeast | Nov. 7, 9 | Highest Seed | ||
Ohio Valley | Nov. 6-7, 9 | Highest Seed | ||
![]() Pacific-12 |
No tournament | |||
Patriot League | Nov. 4, 7, 9 | Highest Seed | ||
Southeastern | Nov. 3, 5, 7, 9 | Orange Beach, Ala. | Orange Beach Sportsplex | |
Southern | Oct. 29, Nov. 1-2, 7, 9 | Cullowhee, N.C. | Catamount Athletic Complex | |
Southland | Nov. 6-7, 9 | Beaumont, Texas | Lamar Soccer Complex | |
Southwestern Athletic | Nov. 6-9 | Huntsville, Texas | John Hunt Soccer Complex | |
Summit League | Nov. 6, 8 | Denver, Colo. | CIBER Field | |
Sun Belt | Nov. 5, 7, 9 | Mobile, Ala. | The Cage | |
West Coast | No tournament | |||
Western Athletic | Nov. 6-7, 9 | Seattle, Wash. | Championship Field |