Mar 20, 2015
The list of winners will be updated as schools announce their male and female athletes of the year.
The 2015 CIS Male and Female Athletes of the Year will be announced on May 4th at the 23rd Annual BLG Awards.
The BLG Awards will take place atMartha Cohen Theatre in Calgary. Check here for more info.
Last update March 20
FEMALE | MALE | |
ACADIA | March 25 | March 25 |
ALBERTA | April 2 | April 2 |
ALGOMA | March 21 | March 21 |
BISHOP’S | ||
BRANDON | ||
UBC | April 7 | April 7 |
UBC OKANAGAN | ||
BROCK | ||
CALGARY | ||
CAPE BRETON | ||
CARLETON | Natasha Smith (Wrugby) | Thomas Scrubb (Mbball) |
CONCORDIA | April 11 | April 11 |
DALHOUSIE | ||
FRASER VALLEY | ||
GUELPH | March 26 | March 26 |
LAKEHEAD | ||
LAURENTIAN | ||
LAVAL | April 8 | April 8 |
LETHBRIDGE | ||
MacEWAN | March 26 | March 26 |
MANITOBA | ||
McGILL | ||
McMASTER | April 1 | April 1 |
MEMORIAL | ||
MONCTON | ||
MONTRÉAL | March 27 | March 27 |
MOUNT ALLISON | ||
MOUNT ROYAL | ||
UNB | ||
UNBC | ||
Nipissing | ||
OTTAWA | ||
UOIT | ||
UPEI | ||
UQAM | ||
UQTR | ||
QUEEN’S | ||
REGINA | ||
RMC / CMR | ||
RYERSON | April 9 | April 9 |
SAINT MARY’S | ||
SASKATCHEWAN | March 20 | March 20 |
SHERBROOKE | ||
StFX | April 7 | April 7 |
ST. THOMAS | March 31 | March 31 |
THOMPSON RIVERS | April 2 | April 2 |
TORONTO | March 28 | March 28 |
TRENT | ||
TRINITY WESTERN | ||
VICTORIA | April 1 | April 1 |
WATERLOO | March 27 | March 27 |
WESTERN | April 7 | April 7 |
WILFRID LAURIER | April 6 | April 6 |
WINDSOR | April 1 | April 1 |
WINNIPEG | Stephanie Kleysen (Wbball) | Finn Higgins (Mwrestling) |
YORK |
Your sports. Your teams. The ISN Daily Digest.
Sign up to the ISN Daily Digest and sit back while we pick the previous day’s best headlines and speed them straight to your inbox every morning.