What you need to know on Rebels game day
Date: Saturday August 15, 2015
Kickoff time: 3pmpst
Home: Westshore Rebels (0-3)
Away: Chilliwack Valley Huskers (0-3)
Stadium: Westhills Stadium, Langford, BC, 1089 Langford Parkway
Game day activities: Military recognition day; All military with valid ID get in Free, portion from sale of every special camo goes back to Esquimalt Military Family resource centre, BC Lions ball toss at halftime, 1980’s Langford refurbished fire truck
Radio/online/Pay-Per-View: http://www.playfullscreen.com/player.php?mediaid=17169
Other games in BCFC this week:
Saturday, August 15, 2015 | ||||
Valley Huskers | vs. | Westshore Rebels | 3:00 PM | Westhills Stadium |
Kamloops Broncos | vs. | Vancouver Island Raiders | 4:00 PM | Caledonia Park |
Langley Rams | vs. | Okanagan Sun | 7:00 PM | Apple Bowl |
Rosters for both teams are attached
Updated BCFC stats are attached
BCFC Standings
BCFC | ||||||||
Team | Record | Pts | Win % | Home | Away | PF | PA | Streak |
Okanagan Sun | 3-0 | 6 | 1.000 | 1-0 | 2-0 | 169 | 10 | Won 3 |
Kamloops Broncos | 2-1 | 4 | .667 | 1-1 | 1-0 | 149 | 53 | Won 1 |
Langley Rams | 2-1 | 4 | .667 | 1-0 | 1-1 | 91 | 39 | Won 2 |
Vancouver Island Raiders | 2-1 | 4 | .667 | 1-1 | 1-0 | 48 | 62 | Lost 1 |
Westshore Rebels | 0-3 | – | .000 | 0-1 | 0-2 | 39 | 161 | Lost 3 |
Valley Huskers | 0-3 | – | .000 | 0-2 | 0-1 | 17 | 188 |
Lost 3
|
Your sports. Your teams. The ISN Daily Digest.
Sign up to the ISN Daily Digest and sit back while we pick the previous day’s best headlines and speed them straight to your inbox every morning.