KENNEWICK, WA – Tri-City Americans’ Governor/General Manager Bob Tory announced today the team’s roster for main camp. This year’s main camp will feature 19 returning players from last season’s team.
This year’s main camp will feature 11 players from the United States, with three from Colorado and Texas, two from Washington and California and one from Arizona. The Americans’ main camp roster also features four overage players (’95-born players), including Beau McCue, Brian Williams, Parker Bowles and Tyler Morrison. The club’s roster must be trimmed down to three overage players by the WHL-mandated Overage Deadline of Thursday, October 15.
2015-16 Main Camp Roster
Goalies (4)
Player | DOB | Height | Weight | Hometown | 14-15 Club |
Nicholas Sanders | Apr. 24-98 | 6’1 | 193 | Calgary, AB | Calgary Buffaloes AAA Midget |
Evan Sarthou | Sept. 24-97 | 6’1 | 170 | Black Diamond, WA | TRI-CITY AMERICANS |
Beck Warm | Apr. 22-99 | 5’11 | 170 | W. Vancouver, B.C. | Vancouver Giants AAA Midget |
Noel Zuccaro | Nov. 10-98 | 6’0 | 150 | San Jose, CA | San Jose U-16 |
Defense (17)
Player | DOB | Height | Weight | Hometown | 14-15 Club |
Seth Bafaro | May 16-00 | 5’10 | 160 | Revelstoke, B.C. | OHA Bantam Prep |
Liam Belcourt | June 29-00 | 6’4 | 190 | Sherwood Park, AB | Sherwood Park Bantam AAA |
Brandon Carlo | Nov. 26-96 | 6’4 | 196 | Colorado Springs, CO | TRI-CITY AMERICANS |
Carter Cochrane | Oct. 18-96 | 5’11 | 180 | Kamloops, B.C. | TRI-CITY AMERICANS |
Dylan Coghlan | Feb. 19-98 | 6’2 | 175 | Nanaimo, B.C. | TRI-CITY AMERICANS |
Mark Drohan | Apr. 30-98 | 6’2 | 165 | Calgary, AB | Fort McMurray Jr. A |
Landon Fuller | July 17-99 | 6’3 | 175 | Williams Lake, B.C. | Williams Lake Midget |
Riley Hillis | Apr. 8-96 | 6’0 | 200 | Arvada, CO | TRI-CITY AMERICANS |
Dakota Krebs | Mar. 26-99 | 6’4 | 180 | Okotoks, AB | Rockyview Raiders Bantam |
Mason Martin | Mar. 22-99 | 6’0 | 180 | Winnipeg, MB | Winnipeg Sharks Midget |
Tyler Morrison | Oct. 23-95 | 6’0 | 195 | Sherwood Park, AB | TRI-CITY AMERICANS |
Brendan O’Reilly | May 15-97 | 6’3 | 190 | Southlake, TX | TRI-CITY AMERICANS |
Kurtis Rutledge | June 2-97 | 6’2 | 195 | Calgary, AB | Calgary Mustangs Jr. A |
Brenden Saether | Apr. 4-00 | 6’3 | 190 | Abbotsford, B.C. | Abbotsford Bantam AAA |
Conor Timlick | Jan. 16-99 | 6’2 | 175 | Winnipeg, MB | Winnipeg Wild AAA Midget |
Juuso Valimaki | Oct. 6-98 | 6’2 | 195 | Nokia, Finland | Ilves U-20 Finland Jr. A |
Parker Wotherspoon | Aug. 24-97 | 6’0 | 170 | Surrey, B.C. | TRI-CITY AMERICANS |
Forwards (27)
Player | DOB | Height | Weight | Hometown | 14-15 Club |
Zack Andrusiak | July 10-98 | 5’11 | 180 | Armstrong, B.C. | North Okanagan Jr. B |
Parker AuCoin | July 30-98 | 6’0 | 190 | St. Albert, AB | St. Albert AAA Midget |
Jack Barnes | Jan. 24-00 | 5’10 | 160 | Plano, TX | Dallas Stars U-14 |
Paycen Bjorklund | Dec. 11-00 | 5’10 | 160 | Grande Prairie, AB | Grande Prairie AAA Bantam |
Parker Bowles | Jan. 25-95 | 6’0 | 165 | Calgary, AB | TRI-CITY AMERICANS |
Korbyn Chabot | Nov. 13-99 | 5’10 | 200 | Cranbrook, B.C. | Cranbrook AAA Bantam |
Ty Comrie | Aug. 8-97 | 5’11 | 155 | Edmonton, AB | TRI-CITY AMERICANS |
Carson Focht | Feb. 4-00 | 5’10 | 150 | Regina, SK | Notre Dame Bantam AAA |
Mitch Friesen | May 16-96 | 6’4 | 200 | Surrey, B.C. | Kamloops Storm Jr. B |
Morgan Geekie | July 20-98 | 6’1 | 180 | Strathclair, MB | Yellowhead Chiefs AAA Midget |
Maxwell James | Apr. 13-97 | 6’3 | 200 | Kamloops, BC | TRI-CITY AMERICANS |
Keltie Jeri-Leon | Jan. 19-00 | 5’11 | 180 | W. Kelowna, B.C. | OHA Bantam Prep |
Brett Leason | Apr. 30-99 | 6’1 | 155 | Calgary, AB | Calgary Stampeders Midget |
Vladislav Lukin | Jan. 24-97 | 6’3 | 185 | Ufa, Russia | TRI-CITY AMERICANS |
Beau McCue | Jan. 3-95 | 6’1 | 200 | Colorado Springs, CO | TRI-CITY AMERICANS |
Kyle Olson | Mar. 22-99 | 5’10 | 160 | Calgary, AB | Calgary Buffaloes AAA Bantam |
Ryan O’Reilly | Mar. 21-00 | 6’0 | 175 | Southlake, TX | Dallas Stars U-14 |
Austyn Playfair | July 30-97 | 6’5 | 205 | Scottsdale, AZ | TRI-CITY AMERICANS |
Braden Purtill | Apr. 27-97 | 6’0 | 190 | Winnipeg, MB | TRI-CITY AMERICANS |
Michael Rasmussen | Apr. 17-99 | 6’2 | 180 | Surrey, B.C. | OHA Prep White U-16 |
Jordan Roy | Sept. 9-98 | 6’3 | 185 | Kimberley, B.C. | Kimberley Jr. B |
Tyler Sandhu | Jan. 7-96 | 5’11 | 180 | Richmond, B.C. | TRI-CITY AMERICANS |
Riley Sawchuk | Mar. 18-99 | 5’8 | 155 | Prince Albert, SK | Prince Albert AAA Midget |
Jordan Topping | July 20-97 | 6’1 | 200 | Saltspring Island, B.C. | TRI-CITY AMERICANS |
Taylor Vickerman | Apr. 12-96 | 6’1 | 205 | Richland, WA | TRI-CITY AMERICANS |
Brian Williams | Jan. 10-95 | 5’8 | 170 | Claremont, CA | TRI-CITY AMERICANS |
Nolan Yaremko | May 17-98 | 6’1 | 205 | Spirit River, AB | Grand Prairie AAA Midget |
Your sports. Your teams. The ISN Daily Digest.
Sign up to the ISN Daily Digest and sit back while we pick the previous day’s best headlines and speed them straight to your inbox every morning.