Tournament officials today announced a final field whose diverse accomplishments, backgrounds and native countries will make up the 28 two-man teams which will descend on Melbourne, Australia, to represent their countries in the World Cup of Golf at Kingston Heath Golf Club fromNovember 23-27.
The field includes:
-
Six major championship winners
-
27 Olympians
-
18 past participants of either The Ryder Cup or Presidents Cup
-
2 sets of brothers
-
4 players in the top 10 and 17 of the top 50 in the Official World Golf Ranking
-
Players from countries representing six different continents
-
4 past World Cup champions
-
A player who shot 58 on the Web.Com Tour this year
-
Players with a combined 317 victories from around the globe
“The field this year for the World Cup of Golf is a perfect example of why this tournament is consistently one of the most unique and exciting event’s on golf’s calendar,” said Executive Director Matt Kamienski. “The 56 players competing in the World Cup of Golf include both household names, who represent the very best in the game, as well as top emerging competitors from countries across the globe.”
2016 World Cup of Golf Field:
Country | Name | OWGR | INT WINS | World Cup of Golf appearances | Years |
AUS | Jason Day | 1 | 11 | 1 | 2013 |
AUS | Adam Scott | 7 | 26 | 3 | 2001, 2002, 2013 |
AUT | Bernd Wiesberger | 60 | 4 | 1 | 2013 |
AUT | Martin Wiegele | 1224 | 4 | 1 | 2004 |
BEL | Thomas Pieters | 54 | 2 | 0 | |
BEL | Nicolas Colsaerts | 124 | 2 | 2 | 2011, 2013 |
CAN | David Hearn | 138 | 1 | 1 | 2013 |
CAN | Graham DeLaet | 144 | 4 | 2 | 2008, 2009 |
CHN | Ashun Wu | 140 | 2 | 1 | 2013 |
CHN | Haotong Li | 161 | 0 | 0 | |
DEN | Søren Kjeldsen | 45 | 4 | 5 | 98, 99, 03, 04, 09 |
DEN | Thorbjørn Olesen | 71 | 3 | 2 | 11, 14 |
ENG | Danny Willett | 10 | 5 | 1 | 2013 |
ENG | Lee Westwood | 43 | 41 | 0 | 0 |
ESP | Rafa Cabrera Bello | 26 | 4 | 1 | 2013 |
ESP | Jon Rahm | 126 | 0 | 0 | 0 |
FIJ | Vijay Singh | 127 | 56 | 3 | 01, 02, 13 |
FIJ | Krishna Singh | 1835 | 0 | 0 | |
FRA | Victor Dubuisson | 90 | 2 | 1 | 2013 |
FRA | Romain Langasque | 209 | 0 | 0 | |
GER | Alex Cejka | 117 | 8 | 11 | 95-97, 00, 02, 03, 05, 07, 08, 09, 11 |
GER | Stephan Jaeger | 415 | 0 | 0 | |
IND | SSP Chawrasia | 234 | 3 | 0 | |
IND | S Chikarangappa | 439 | 0 | 0 | |
IRL | Shane Lowry | 35 | 3 | 1 | 2013 |
IRL | Graeme McDowell | 70 | 11 | 4 | 08, 09, 11, 14 |
ITA | Francesco Molinari | 58 | 3 | 6 | 06-09, 11, 14 |
ITA | Matteo Manassero | 316 | 4 | 1 | 2013 |
JPN | Hideki Matsuyama | 16 | 7 | 0 | 0 |
JPN | Ryo Ishikawa | 197 | 13 | 1 | 2013 |
KOR | Byeong Hun An | 34 | 2 | 0 | |
KOR | K.T. Kim | 51 | 14 | 0 | |
NED | Joost Luiten | 68 | 4 | 1 | 2011 |
NED | Darius van Driel | 404 | 0 | 0 | |
NZL | Danny Lee | 47 | 2 | 1 | 2009 |
NZL | Ryan Fox | 136 | 2 | 0 | |
PHI | Miguel Tabuena | 155 | 0 | 0 | |
PHI | Angelo Que | 368 | 0 | 3 | 2008, 2009, 2014 |
POR | Ricardo Gouveia | 137 | 0 | 0 | |
POR | José-Filipe Lima | 358 | 0 | 2 | 2005, 2013 |
RSA | Jaco Van Zyl | 77 | 12 | 0 | |
RSA | George Coetzee | 128 | 7 | 1 | 2013 |
SCO | Russell Knox | 30 | 2 | 0 | 0 |
SCO | Duncan Stewart | 370 | 0 | 0 | 0 |
SWE | Alex Noren | 39 | 5 | 1 | 2011 |
SWE | David Lingmerth | 52 | 1 | 0 | |
THA | Thongchai Jaidee | 42 | 18 | 4 | 07, 08, 09, 11 |
THA | Kiradech Aphibarnrat | 57 | 4 | 2 | 2011, 2013 |
TPE | Cheng Tsung Pan | 196 | 0 | 0 | |
TPE | Chan Shih-chang | 381 | 0 | 0 | |
USA | Rickie Fowler | 8 | 6 | 0 | 0 |
USA | Jimmy Walker | 19 | 6 | 0 | 0 |
VEN | Jhonattan Vegas | 83 | 3 | 1 | 2009 |
VEN | Julio Vegas | 1835 | 0 | 0 | |
WAL | Jamie Donaldson | 89 | 4 | 2 | 2009, 2011 |
WAL | Bradley Dredge | 105 | 2 | 7 | 2002-2008 |
No country has enjoyed more success in the World Cup of Golf than the United States, with 24 titles in the history of the event. Rickie Fowler and Jimmy Walker, who will each be playing in the World Cup of Golf for the first time, will face a challenging field if they are to make it 25 victories for the United States. Defending champions Jason Day and Adam Scott will again represent the tournament’s host country as they try to win Australia’s sixth World Cup of Golf.
Of the 28 teams in the field, 14 have at least one World Cup of Golf victory –
United States 24
Australia 5
South Africa 5
Spain 4
Canada 3
England 2
Germany 2
Ireland 2
Japan 2
Sweden 2
Wales 2
Chinese Taipei 1
Italy 1
Scotland 1
More information on the 28 countries in this year’s World Cup of Golf and their best-ever finishes in the event:
Country | Finish | Year | Players |
Australia | Won | 1954 | Kel Nagle/Peter Thomson |
1959 | Kel Nagle/Peter Thomson | ||
1970 | Bruce Devlin/David Graham | ||
1989 | Peter Fowler/Wayne Grady | ||
2013 | Jason Day/Adam Scott | ||
Austria | T5 | 2004 | Markus Brier/Martin Wiegele |
Belgium | T4 | 1955 | Arthur de Vulder/Flory Van Donck |
Canada | Won | 1968 | Al Balding/George Knudson |
1980 | Dan Halldorson/Jim Nelford | ||
1985 | Dave Barr/Dan Halldorson | ||
China | 3rd | 1966 | Chen Ching-Po/Lu Liang-Huan |
Chinese Taipei | Won | 1972 | Hiseh Min-Nan/Lu Liang/Huan |
Denmark | T3 | 2013 | Thomas Bjørn/Thorbjørn Olesen |
England | Won | 1998 | David Carter/Nick Faldo |
2004 | Paul Casey/Luke Donald | ||
Fiji | T8 | 2001 | Dinesh Chand/Vijay Singh |
France | 3rd | 2003 | Raphael Jacquelin/Thomas Levet |
Germany | Won | 1990 | Torsten Giedeon/Bernhard Langer |
2006 | Bernhard Langer/Marcel Siem | ||
India | 9th | 2005 | Arjun Atwal/Jyoti Randhawa |
Ireland | Won | 1958 | Harry Bradshaw/Christy O’Connor, Sr. |
1997 | Padraig Harrington/Paul McGinley | ||
Italy | Won | 2009 | Edoardo Molinari/Francesco Molinari |
Japan | Won | 1957 | Torakichi Nakamura/Koichi Ono |
2002 | Toshi Izawa/Shigeki Maruyama | ||
New Zealand | 2nd | 1967 | Bob Charles/Walter Godfrey |
Netherlands | T4 | 2011 | Robert-Jan Derksen/Joost Luiten |
Philippines | 2nd | 1977 | Ben Arda/Rudy Lavares |
Portugal | T20 | 2005 | José-Filipe Lima/Antonio Sobrinho |
Scotland | Won | 2007 | Colin Montgomerie/Marc Warren |
South Africa | Won | 1965 | Harold Henning/Gary Player |
1974 | Bobby Cole/Dale Hayes | ||
1996 | Ernie Els/Wayne Westner | ||
2001 | Ernie Els/Retief Goosen | ||
2003 | Trevor Immelman/Rory Sabbatini | ||
South Korea | 5th | 1971 | Chang Sang Hahn/Seung Hak Kim |
1982 | Chang Sang Hahn/Sang Ho Choi | ||
Spain | Won | 1976 | Seve Ballesteros/Manuel Pinero |
1977 | Seve Ballesteros/Antonio Garrido | ||
1982 | Jose-Maria Cañizares/Manuel Pinero | ||
1984 | Jose-Maria Cañizares/Jose Rivero | ||
Sweden | Won | 1991 | Anders Forsbrand/Per-Ulrik Johansson |
2008 | Robert Karlsson/Henrik Stenson | ||
Thailand | T4 | 1969 | Sukree Onchum/Suchin Suwanapong |
United States | Won | 1955 | Ed Furgol/Chick Harbert |
1956 | Ben Hogan/Sam Snead | ||
1960 | Arnold Palmer/Sam Snead | ||
1961 | Jimmy Demaret/Sam Snead | ||
1962 | Arnold Palmer/Sam Snead | ||
1963 | Jack Nicklaus/Arnold Palmer | ||
1964 | Jack Nicklaus/Arnold Palmer | ||
1966 | Jack Nicklaus/Arnold Palmer | ||
1967 | Jack Nicklaus/Arnold Palmer | ||
1969 | Orville Moody/Lee Trevino | ||
1971 | Jack Nicklaus/Lee Trevino | ||
1973 | Johnny Miller/Jack Nicklaus | ||
1975 | Lou Graham/Johnny Miller | ||
1978 | John Mahaffey/Andy North | ||
1979 | Hale Irwin/John Mahaffey | ||
1983 | Rex Caldwell/John Cook | ||
1988 | Ben Crenshaw/Mark McCumber | ||
1992 | Fred Couples/Davis Love III | ||
1993 | Fred Couples/Davis Love III | ||
1994 | Fred Couples/Davis Love III | ||
1995 | Fred Couples/Davis Love III | ||
1999 | Mark O’Meara/Tiger Woods | ||
2000 | David Duval/Tiger Woods | ||
2011 | Matt Kuchar/Gary Woodland | ||
Venezuela | 9th | 1958 | Manolo Bernardez/Teobaldo Perez |
Wales | Won | 1987 | David Llewellyn/Ian Woosnam |
2005 | Stephen Dodd/Bradley Dredge |
The 2016 tournament will return to a 72-hole, stroke play, two-man team event format. The first and third days of competition will be the foursomes (alternate shot) format and the second and final days are fourball (best ball) play.