In total, 13 U SPORTS standouts cracked the rankings unveiled on Thursday – matching the Dec. 8 total – including four in the Top 10.
1. Justin Senior OL Mississippi St. Montreal, Que. 6-5 310 1
2. Eli Ankou DL UCLA Ottawa, Ont. 6-3 325 3
3. Geoff Gray OL Manitoba Winnipeg, Man. 6-6 310 5
4. Danny Vandervoort REC McMaster Barrie, Ont. 6-2 204 7
5. Faith Ekakitie DL Iowa Brampton, Ont. 6-3 290 11
6. Christophe Mulumba LB Maine Laval, Que. 6-1 245 8
7. Antony Auclair TE Laval Notre-Dame-des-Pins, Que. 6-6 254 2
8. Mason Woods OL Idaho Port Coquitlam, B.C. 6-9 320 10
9. Nate Behar REC Carleton London, Ont. 6-0 195 12
10. Dariusz Bladek OL Bethune-Cookman Kissimmee, Fl. 6-4 308 15
11. Junior Luke DL Montreal Montreal, Que. 6-3 288 9
12. Kwaku Boateng DL Laurier Milton, Ont. 6-2 250 6
13. Qadr Spooner OL McGill Brossard, Que. 6-4 314 13
14. Robert Woodson DB Calgary Calgary, Alta. 5-11 197 17
15. Kay Okafor DL StFX Enugu, Nigeria 6-4 275 19
16. Braden Schram OL Calgary Manning, Alta. 6-5 290 NR
17. Johnny Augustine RB Guelph Welland, Ont. 5-10 200 NR
18. Fabion Foote DL McMaster North York, Ont. 6-2 285 NR
19. Dondre Wright DB Henderson St. Ajax, Ont. 5-11 210 NR
20. Connor McGough DL Calgary Medicine Hat, Alta. 6-2 251 NR