# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | NHL Draft | |
---|---|---|---|---|---|---|---|---|---|---|
9 | Angus Crookshank | Forward | L | 5’10” | 181 | 10-02-1999 | North Vancouver, B.C. | Langley (BCHL) | ||
10 | Ethan de Jong | Forward | R | 5’10½” | 170 | 07-12-1999 | North Vancouver, B.C. | Prince George (BCHL) | ||
11 | Brendan Budy | Forward | L | 5’10” | 178 | 06-06-2000 | Langley, B.C. | Langley (BCHL) | ||
12 | Harrison Blaisdell | Forward | L | 5’10½” | 175 | 03-18-2001 | Abbotsford, B.C. | Chilliwack (BCHL) | VAN ’16 (2, 31) | |
14 | Riese Gaber | Forward | L | 5’7¼” | 138 | 10-10-1999 | Gilbert Plains, Man. | Steinbach (MJHL) | ||
15 | Rylan Van Unen | Forward | L | 6’0¼” | 169 | 02-26-1999 | Kamloops, B.C. | Merritt (BCHL) | ||
16 | Dylan Holloway | Forward | L | 5’11¼” | 165 | 09-01-2001 | Bragg Creek, Alta. | Okotoks (AJHL) | EVT ’16 (6, 121) | |
17 | Brett Stapley | Forward | R | 5’9¾” | 165 | 02-23-1999 | Campbell River, B.C. | Vernon (BCHL) | ||
18 | Carter Turnbull | Forward | R | 5’8” | 169 | 09-08-1998 | Nanaimo, B.C. | Powell River (BCHL) | ||
19 | Corey Andonovski | Forward | R | 6’0¼” | 193 | 03-26-1999 | Uxbridge, Ont. | Chilliwack (BCHL) | ||
20 | Ross Armour | Forward | R | 6’1¾” | 165 | 02-07-1998 | Rossland, B.C. | Trail (BCHL) | ||
22 | Chrystopher Collin | Forward | R | 5’10” | 158 | 05-05-1999 | Bois-des-Filion, Que. | Flin Flon (SJHL) | ||
23 | Kyle Johnson | Forward | R | 5’10½” | 180 | 06-03-1998 | Port Moody, B.C. | Prince George (BCHL) | ||
2 | Seth Barton | Defence | R | 6’2¼” | 175 | 08-18-1999 | Kelowna, B.C. | Trail (BCHL) | ||
3 | Jarrod Gourley | Defence | L | 6’2” | 195 | 06-29-1999 | Calgary, Alta. | Spruce Grove (AJHL) | ||
4 | Jacob Bernard-Docker | Defence | R | 6’0” | 181 | 06-30-2000 | Canmore, Alta. | Okotoks (AJHL) | ||
6 | Jonny Tychonick | Defence | L | 5’11½” | 168 | 03-03-2000 | Penticton, B.C. | Penticton (BCHL) | ||
7 | T.J. Lloyd | Defence | R | 5’7½” | 163 | 11-15-1999 | Lloydminster, Alta. | Spruce Grove (AJHL) | ||
8 | Levi Kleiboer | Defence | R | 5’10½” | 154 | 07-17-1998 | Martensville, Sask. | Battlefords (SJHL) | ||
24 | Ryan O’Connell | Defence | L | 6’1¼” | 170 | 04-25-1999 | Gloucester, Ont. | Penticton (BCHL) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Rose | Goaltender | L | 6’0” | 180 | 07-03-1999 | Paradise, N.L. | Victoria (BCHL) | |
31 | Mitch Adamyk | Goaltender | L | 6’2½” | 184 | 12-25-1998 | East St. Paul, Man. | Powell River (BCHL) |
Staff
Name | Role | Hometown |
---|---|---|
Mike Reagan | Head Coach | Flin Flon, Man |
Rick Swan | Assistant Coach | Sherwood Park, Alt |
Jamie McCaig | Association Coach | Edmonton, Alta. |
Derek Sweet-Coulter | Video Coach | Victoria, B.C. |
Brayden Tonogai | Athletic Therapist | Coquitlam, B.C |
Kevin Saurette | Director of Operations | Winnipeg, Man. |
Riley Kosmolak | Equipment Manager | Steinbach, Man |
Pam Solmonson | Equipment Manager | Prince George, B.C. |
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | NHL Draft | |
---|---|---|---|---|---|---|---|---|---|---|
9 | Nick Campoli | Forward | L | 5’11” | 190 | 02-16-1999 | Toronto, Ont. | North York (OJHL) | ||
10 | Derek Dicaire | Forward | L | 5’7½” | 178 | 08-18-1999 | Val-d’Or, Que. | Valleyfield (LHJQ) | ||
11 | Connor MacEachern | Forward | L | 5’8½” | 170 | 07-01-1999 | Brooklin, Ont. | Cobourg (OJHL) | ||
12 | Mac Lowry | Forward | R | 5’11½” | 176 | 07-11-1999 | Cobourg, Ont. | Cobourg (OJHL) | ||
14 | Ben Evans | Forward | L | 6’1” | 201 | 01-16-1999 | Thorold, Ont. | Wellington (OJHL) | ||
15 | Colin Doyle | Forward | R | 5’9¼” | 185 | 05-12-1998 | Campbellford, Ont. | Wellington (OJHL) | ||
16 | Zachary Tupker | Forward | R | 6’0½” | 182 | 12-23-1999 | Collingwood, Ont. | Carleton Place (CCHL) | ||
17 | Colton Kalezic | Forward | R | 6’0½” | 170 | 07-21-1999 | Toronto, Ont. | Toronto (OJHL) | ||
18 | Anthony Romano | Forward | R | 5’10” | 170 | 10-07-2000 | Toronto, Ont. | Aurora (OJHL) | ||
19 | Jack McBain | Forward | L | 6’3¼” | 196 | 01-06-2000 | Toronto, Ont. | Toronto Jr. Canadiens (OJHL) | ’18 | |
21 | Logan Johnston | Forward | L | 6’1¾” | 198 | 11-21-1998 | Fredericton, N.B. | Edmundston (MHL) | ||
23 | Finn Evans | Forward | R | 6’3½” | 177 | 08-21-1999 | Toronto, Ont. | Ottawa (CCHL) | ||
4 | Cade Townend | Defence | L | 6’0½” | 200 | 06-17-1999 | Carleton Place, Ont. | Carleton Place (CCHL) | ||
5 | Mason Snell | Defence | L | 6’0” | 191 | 06-18-2000 | Clarington, Ont. | Wellington (OJHL) | ||
6 | Tim Theocharidis | Defence | L | 6’1” | 177 | 06-28-1998 | Pickering, Ont. | Carleton Place (CCHL) | ||
7 | Joey Maziarz | Defence | L | 5’10” | 185 | 02-23-1999 | Waterloo, Ont. | North York (OJHL) | ||
8 | Matthew Kellenberger | Defence | R | 6’0” | 183 | 01-11-1999 | Toronto, Ont. | Oakville (OJHL) | ||
20 | Francis Thibeault | Defence | R | 6’1¾” | 192 | 07-01-1998 | Val-d’Amour, N.B. | Campbellton (MHL) | ||
22 | Jeff Clarke | Defence | L | 6’2” | 205 | 04-15-1999 | Komoka, Ont. | Oakville (OJHL) | ||
24 | Aidan Girduckis | Defence | R | 6’3½” | 190 | 10-08-1998 | Belleville, Ont. | Carleton Place (CCHL) |
# | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Battaglia | Goaltender | L | 5’11¾” | 175 | 03-25-2000 | Toronto, Ont. | Milton (OJHL) | |
31 | Jett Alexander | Goaltender | L | 6’4½” | 180 | 11-08-1999 | Bloomfield, Ont. | North York (OJHL) |
Staff
Name | Role | Hometown |
---|---|---|
Patrice Bosch | Head Coach | Chambly, Que. |
Martin Dagenais | Assistant Coach | Embrun, Ont |
Shawn Evans | Assistant Coach | Kingston, Ont. |
John Dean | Video Coach | Don Mills, Ont. |
Marty Abrams | Goaltending Coach | Kingston, Ont. |
William Marr | Athletic Therapist | Dartmouth, N.S. |
Paul Currie | Director of Operations | Kingston, Ont. |
Mark Francisco | Equipment Manager | Centreville, N.S. |
Steve Lindsay | Equipment Manager | Truro, N.S. |
Jack Ferguson | Scout/Recruiter | Scarborough, Ont. |
Your sports. Your teams. The ISN Daily Digest.
Sign up to the ISN Daily Digest and sit back while we pick the previous day’s best headlines and speed them straight to your inbox every morning.