The Western Hockey League is proud to announce 105 WHL players will attend NHL rookie and training camps in September. All players are eligible to return to the WHL for the 2019-20 season.
Of the 105 players attending, 58 were selected in the NHL Draft, including Saskatoon Blades forward Kirby Dach, who was selected third overall by the Chicago Blackhawks, and Vancouver Giants defenceman Bowen Byram, who was selected fourth overall by the Colorado Avalanche, at the 2019 NHL Draft. Twenty-one players are currently free agents heading into their 20-year-old season with their respective WHL Club. Twenty-two players were provided NHL camp invites.
Nineteen WHL member Clubs are represented, with three teams leading the charge. The 2019 WHL Champion Prince Albert Raiders, as well as the Edmonton Oil Kings and Spokane Chiefs each have nine players at NHL camps.
Six teams follow closely with seven players attending NHL camps. The Kelowna Rockets, host of the 2020 Memorial Cup Presented by Kia, have seven players attending NHL camps. The Calgary Hitmen, Everett Silvertips, Portland Winterhawks, Saskatoon Blades, and Vancouver Giants also have seven players in attendance with NHL teams.
Overall, the U.S. Division is sending the most players out of any WHL division, with 32 players off to NHL camps. The Central Division will see 28 players attend NHL camps with the East Division sending 25 and the B.C. Division sending 20. Overall, 56 forwards, 38 defencemen and 11 goaltenders from across the WHL will attend NHL camps in 2019.
The following is a list of WHL players, sorted alphabetical by team, who will attend NHL rookie and training camps:
Position, Name, NHL Team, Status
Brandon Wheat Kings (4)
F | Luka Burzan | Colorado Avalanche | 2019 – Round 6 (171st) |
F | Marcus Kallionkieli | Vegas Golden Knights | 2019 – Round 5 (139th) |
F | Ben McCartney | Philadelphia Flyers | Eligible 2020 |
G | Jiri Patera | Vegas Golden Knights | 2017 – Round 6 (161st) |
Calgary Hitmen (7)
F | Carson Focht | Vancouver Canucks | 2019 – Round 5 (133rd) |
F | Mark Kastelic | Ottawa Senators | 2019 – Round 5 (125th) |
F | James Malm | Calgary Flames | Free agent |
F | Riley Stotts | Toronto Maple Leafs | 2018 – Round 3 (83rd) |
D | Jackson van de Leest | Calgary Flames | Eligible 2020 |
D | Jett Woo | Vancouver Canucks | 2018 – Round 2 (37th) |
D | Egor Zamula | Philadelphia Flyers | Signed (2018) |
Edmonton Oil Kings (9)
F | Vladimir Alistrov | Toronto Maple Leafs | Eligible 2020 |
F | Trey Fix-Wolansky | Columbus Blue Jackets | 2018 – Round 7 (204th) |
F | Liam Keeler | Edmonton Oilers | Eligible 2020 |
F | David Kope | Calgary Flames | Eligible 2020 |
F | Josh Williams | Pittsburgh Penguins | Eligible 2020 |
D | Ethan Cap | Edmonton Oilers | Eligible 2020 |
D | Conner McDonald | Ottawa Senators | Free agent |
D | Wyatt McLeod | Colorado Avalanche | Eligible 2020 |
D | Matthew Robertson | New York Rangers | 2019 – Round 2 (49th) |
Everett Silvertips (7)
F | Connor Dewar | Minnesota Wild | 2018 – Round 3 (92nd) |
F | Bryce Kindopp | Colorado Avalanche | Free agent |
F | Riley Sutter | Washington Capitals | 2018 – Round 3 (93rd) |
D | Jake Christiansen | St. Louis Blues | Free agent |
D | Gianni Fairbrother | Montreal Canadiens | 2019 – Round 3 (77th) |
D | Wyatte Wylie | Philadelphia Flyers | 2018 – Round 5 (127th) |
G | Dustin Wolf | Calgary Flames | 2019 – Round 7 (214th) |
Kamloops Blazers (3)
F | Martin Lang | Carolina Hurricanes | Eligible 2020 |
D | Montana Onyebuchi | Calgary Flames | Eligible 2020 |
D | Quinn Schmiemann | Tampa Bay Lightning | 2019 – Round 6 (182nd) |
Kelowna Rockets (7)
F | Nolan Foote | Tampa Bay Lightning | 2019 – Round 1 (27th) |
F | Dillon Hamaliuk | San Jose Sharks | 2019 – Round 2 (55th) |
F | Leif Mattson | Carolina Hurricanes | Free agent |
F | Kyle Topping | Carolina Hurricanes | Free agent |
D | Sean Comrie | Philadelphia Flyers | Eligible 2020 |
D | Kaedan Korczak | Vegas Golden Knights | 2019 – Round 2 (41st) |
D | Jake Lee | San Jose Sharks | Eligible 2020 |
Lethbridge Hurricanes (6)
F | Logan Barlage | Colorado Avalanche | Eligible 2020 |
F | Jordy Bellerive | Pittsburgh Penguins | Signed (2017) |
F | Dylan Cozens | Buffalo Sabres | 2019 – Round 1 (7th) |
F | Jake Leschyshyn | Vegas Golden Knights | 2017 – Round 2 (62nd) |
F | Nick Henry | Colorado Avalanche | 2017 – Round 4 (94th) |
D | Calen Addison | Pittsburgh Penguins | 2018 – Round 2 (53rd) |
Medicine Hat Tigers (4)
F | Ryan Chyzowski | Winnipeg Jets | Eligible 2020 |
F | James Hamblin | Toronto Maple Leafs | Free agent |
F | Brett Kemp | New York Rangers | Eligible 2020 |
G | Mads Søgaard | Ottawa Senators | 2019 – Round 2 (37th) |
Moose Jaw Warriors (3)
F | Justin Almeida | Pittsburgh Penguins | 2018 – Round 5 (129th) |
F | Brayden Tracey | Anaheim Ducks | 2019 – Round 1 (29th) |
D | Josh Brook | Montreal Canadiens | 2017 – Round 2 (56th) |
Portland Winterhawks (7)
F | Cody Glass | Vegas Golden Knights | 2017 – Round 1 (6th) |
F | Jake Gricius | San Jose Sharks | Free agent |
F | Reece Newkirk | New York Islanders | 2019 – Round 5 (147th) |
D | Clay Hanus | Ottawa Senators | Eligible 2020 |
D | Henri Jokiharju | Buffalo Sabres | 2017 – Round 1 (29th) (CHI) |
D | John Ludvig | Florida Panthers | 2019 – Round 3 (69th) |
G | Joel Hofer | St. Louis Blues | 2018 – Round 4 (107th) |
Prince Albert Raiders (9)
F | Cole Fonstad | Montreal Canadiens | 2018 – Round 5 (128th) |
F | Parker Kelly | Ottawa Senators | Signed (2017) |
F | Brett Leason | Washington Capitals | 2019 – Round 2 (56th) |
F | Aliaksei Protas | Washington Capitals | 2019 – Round 3 (91st) |
D | Zack Hayes | Anaheim Ducks | Free agent |
D | Max Martin | Boston Bruins | Free agent |
D | Bradyen Pachal | Vegas Golden Knights | Free agent |
D | Sergei Sapego | Toronto Maple Leafs | Signed (Toronto Marlies) |
G | Ian Scott | Toronto Maple Leafs | 2017 – Round 4 (110th) |
Prince George Cougars (3)
F | Josh Maser | New York Rangers | Free agent |
D | Cole Moberg | Chicago Blackhawks | 2019 – Round 7 (194th) |
G | Taylor Gauthier | Boston Bruins | Eligible 2020 |
Red Deer Rebels (2)
D | Alexander Alexeyev | Washington Capitals | 2018 – Round 1 (31st) |
D | Dawson Barteaux | Dallas Stars | 2018 – Round 6 (168th) |
Saskatoon Blades (7)
F | Kirby Dach | Chicago Blackhawks | 2019 – Round 1 (3rd) |
F | Eric Florchuk | Washington Capitals | 2018 – Round 7 (217th) |
F | Kristian Marthinsen | Washington Capitals | 2017 – Round 7 (213th) |
F | Riley McKay | Chicago Blackhawks | Free agent |
F | Chase Wouters | Anaheim Ducks | Eligible 2020 |
D | Nolan Kneen | Colorado Avalanche | Free agent |
D | Scott Walford | Winnipeg Jets | Free agent |
Seattle Thunderbirds (4)
F | Henrik Rybinski | Florida Panthers | 2019 – Round 5 (136th) |
F | Matthew Wedman | Florida Panthers | 2019 – Round 7 (199th) |
D | Jarret Tyszka | Dallas Stars | Free agent |
G | Roddy Ross | Philadelphia Flyers | 2019 – Round 6 (169th) |
Spokane Chiefs (9)
F | Jaret Anderson-Dolan | Los Angeles Kings | 2017 – Round 2 (41st) |
F | Adam Beckman | Minnesota Wild | 2019 – Round 3 (75th) |
F | Jake McGrew | San Jose Sharks | 2017 – Round 6 (159th) |
F | Luke Toporowski | Winnipeg Jets | Eligible 2020 |
F | Eli Zummack | Tampa Bay Lightning | Eligible 2020 |
D | Noah King | New Jersey Devils | Free agent |
D | Filip Kral | Toronto Maple Leafs | 2018 – Round 5 (149th) |
D | Ty Smith | New Jersey Devils | 2018 – Round 1 (17th) |
G | Lukas Parik | Los Angeles Kings | 2019 – Round 3 (87th) |
Tri-City Americans (5)
F | Krystof Hrabik | St. Louis Blues | Free agent |
F | Sasha Mutala | Colorado Avalanche | 2019 – Round 5 (140th) |
F | Kyle Olson | Buffalo Sabres | Free agent |
D | Mitchell Brown | Minnesota Wild | Eligible 2020 |
G | Beck Warm | Washington Capitals | Free agent |
Vancouver Giants (7)
F | Milos Roman | Calgary Flames | 2018 – Round 4 (122nd) |
D | Bowen Byram | Colorado Avalanche | 2019 – Round 1 (4th) |
D | Kaleb Bulych | Carolina Hurricanes | Eligible 2020 |
D | Alex Kannok-Leipert | Washington Capitals | 2018 – Round 6 (161st) |
D | Dylan Plouffe | Montreal Canadiens | Free agent |
G | Trent Miner | Colorado Avalanche | 2019 – Round 7 (202nd) |
G | David Tendeck | Arizona Coyotes | 2018 – Round 6 (158th) |
Winnipeg ICE (2)
F | Peyton Krebs | Vegas Golden Knights | 2019 – Round 1 (17th) |
F | Michal Teplý | Chicago Blackhawks | 2019 – Round 4 (105th) |