2019 Spengler Cup
Thursday, December 26, 2019
2:15 PM EST
9:10 AM EST
Gm#: 1
Rnd: Preliminary
![]() | Salavat Yulaev Ufa (SAL) | W 0 | L 0 | OTL 0 |
![]() | HC Ambri-Piotta (AMB) | W 0 | L 0 | OTL 0 |
Vaillant Arena
Davos, SUI
2:15 PM EST
Gm#: 2
Rnd: Preliminary
![]() | Canada (CAN) | W 0 | L 0 | OTL 0 |
![]() | HC Ocelari Trinec (TRI) | W 0 | L 0 | OTL 0 |
Vaillant Arena
Davos, SUI
Team Canada Roster
9 | Adam Tambellini | Forward | L | 6’4 | 194 | 11-01-1994 | Edmonton, Alta. | MODO Hockey (Allsvenskan) |
10 | Kris Versteeg | Forward | R | 5’11 | 176 | 05-13-1986 | Lethbridge, Alta. | HK Nitra (SVK) |
15 | Dustin Jeffrey | Forward | L | 6’1 | 205 | 02-27-1988 | Sarnia, Ont. | Lausanne HC (NLA) |
16 | Eric Fehr | Forward | R | 6’4 | 207 | 09-07-1985 | Winkler, Man. | Genève-Servette HC (NLA) |
17 | Justin Danforth | Forward | R | 5’9 | 181 | 03-15-1993 | Oshawa, Ont. | Lukko Rauma (Liiga) |
19 | Scottie Upshall | Forward | L | 6’0 | 201 | 10-07-1983 | Fort McMurray, Alta. | HC Ambri-Piotta (NLA) |
22 | Blair Riley | Forward | R | 6’0 | 216 | 11-01-1985 | Kamloops, B.C. | Cardiff (EIHL) |
26 | Daniel Winnik | Forward | L | 6’2 | 209 | 03-06-1985 | Toronto, Ont. | Genève-Servette HC (NLA) |
27 | Éric Faille | Forward | R | 6′- | 179 | 07-27-1989 | Lachine, Que. | EHC Kloten (NLB) |
32 | Kevin Clark | Forward | R | 5’9 | 172 | 12-29-1987 | Winnipeg, Man. | SC Rapperswil-Jona Lakers (NLA) |
49 | Ben Maxwell | Forward | L | 6’1 | 183 | 03-30-1988 | North Vancouver, B.C. | SCL Tigers (NLA) |
51 | David Desharnais | Forward | L | 5’7 | 176 | 09-14-1986 | Laurier-Station, Que. | HC Fribourg-Gottéron (NLA) |
86 | Josh Jooris | Forward | R | 6’1 | 196 | 06-14-1990 | Burlington, Ont. | Lausanne HC (NLA) |
89 | Chris DiDomenico | Forward | R | 5’11 | 183 | 02-20-1989 | Woodbridge, Ont. | SCL Tigers (NLA) |
4 | Paul Postma | Defence | R | 6’3 | 198 | 02-22-1989 | Red Deer, Alta. | HC Lugano (NLA) |
5 | Ian Mitchell | Defence | R | 5’11 | 179 | 01-18-1999 | St. Albert, Alta. | University of Denver (NCHC) |
18 | Mathew Maione | Defence | L | 5’9 | 196 | 11-21-1990 | Toronto, Ont. | Hockey Canada |
20 | Alex Grant | Defence | R | 6’3 | 209 | 01-20-1989 | Antigonish, N.S. | Jokerit Helsinki (KHL) |
28 | Patrick Wiercioch | Defence | L | 6’4 | 196 | 09-12-1990 | Burnaby, B.C. | HC Bolzano (EBEL) |
47 | Andrew MacDonald | Defence | L | 6’1 | 190 | 09-07-1986 | Judique, N.S. | SC Bern (NLA) |
56 | Maxim Noreau | Defence | R | 5’11 | 196 | 05-24-1987 | Montréal, Que. | ZSC Lions (NLA) |
81 | Nick Ross | Defence | L | 6’1 | 207 | 02-10-1989 | Lethbridge, Alta. | DVTK Jegesmedvék (HUN) |
Number | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
1 | Brendan Burke | Goaltender | L | 6’4 | 185 | 03-11-1995 | Scottsdale, Ariz. | University of Alberta (CW) |
30 | Zach Fucale | Goaltender | L | 6’2 | 187 | 05-28-1995 | Laval, Que. | Orlando (ECHL) |
31 | Matt Tomkins | Goaltender | L | 6’3 | 194 | 06-19-1994 | Edmonton, Alta. | Rockford (AHL) |
Staff
Name | Role | Hometown |
---|---|---|
Tom Renney | Chief Executive Officer | Cranbrook, B.C. |
Scott Smith | President and Chief Operating Officer | Bathurst, N.B. |
Sean Burke | General Manager | Windsor, Ont. |
Shane Doan | Management Group | Halkirk, Alta. |
Misha Donskov | Director of Hockey Operations & Assistant Coach | London, Ont |
Craig MacTavish | Head Coach | London, Ont. |
Paul Coffey | Assistant Coach | Weston, Ont. |
James Emery | Video Coach | Calgary, Alta. |
Dr. Jim Thorne | Team Physician | Calgary, Alta. |
Jeff Thorburn | Therapist | Dalhousie, N.B. |
Andy Hüppi | Massage Therapist | Jona, SUI |
Robin McDonald | Equipment Manager | Didsbury, Alta. |
Ben Shutron | Manager, National Teams | Orleans, Ont. |
Kurt Keats | Intern, Hockey Operations | Winnipeg, Man. |