Round 1
Overall | Team | Player | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
1 | HAM | BURT, Jake Boston College | TE | 6’3 | 260 | 1996-08-25 |
2 | SSK | LOKOMBO, Nelson Saskatchewan | DB | 5’11 | 190 | 1999-03-23 |
3 | WPG | DOBSON, Liam Maine | OL | 6’3 | 340 | |
4 | BC | JOSEPH, Daniel North Carolina State | DE | 6’3 | 250 | |
5 | EDM | NELSON, Cole Alberta | DL | 6’6 | 1997-03-12 | |
6 | OTT | STEVENS, Deshawn Maine | LB | 6’2 | 255 | |
7 | TOR | NICASTRO, Peter Calgary | OL | 6’2 | 295 | 1998-12-09 |
8 | CGY | OGBONGBEMIGA, Amen Oklahoma State | LB | 6’1 | 235 | |
9 | HAM | CROSS, Nick UBC | LB | 6’0 | 182 | 1999-06-22 |
Round 2
Overall | Team | Player | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
10 | MTL | LESTAGE, Pier-olivier Montreal | DL | 6’3 | 310 | 1997-08-04 |
11 | CGY | BELL, Bryce Wilfrid Laurier | OL | 6’4 | 275 | 1998-04-03 |
12 | TOR | DOXTATER, Sage New Mexico State | OL | 6’7 | 320 | |
13 | OTT | ADDAE, Alonzo West Virginia | DB | 5’11 | 192 | |
14 | EDM | MCDONALD, Grant Calgary | LB | 6’3 | 220 | 1999-07-14 |
15 | BC | JACKSON, Alaric Iowa | OL | 6’6 | 320 | 1998-07-14 |
16 | WPG | KRAMDI, Redha Montreal | DB | 6’0 | 188 | 1996-12-22 |
17 | SSK | JANA, Terrell Virginia | WR | 6’0 | 190 | |
18 | HAM | LEONARD, Deane Mississippi | DB | 6’2 | 175 | 1999-11-20 |
Round 3
Overall | Team | Player | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
19 | HAM | DIALLO, Mohamed Central Michigan | DL | 6’4 | 305 | |
20 | SSK | LABELLE, Bruno Cincinnati | TE | 6’4 | 250 | |
21 | WPG | RENE, Patrice North Carolina | DB | 6’2 | 208 | |
22 | BC | HLADIK, Ben UBC | LB | 6’4 | 235 | 1999-03-08 |
23 | EDM | GLOVER, Deonte Shepherd University | RB | 5’10 | 210 | 1997-11-08 |
24 | OTT | BERGLOF, Connor Saskatchewan | OL | 6’3 | 300 | 1996-09-18 |
25 | TOR | VILAIN, Luiji Michigan | DL | 6’4 | 244 | |
26 | CGY | MOORE, Charlie Calgary | LB | 6’3 | 215 | 1998-03-14 |
27 | MTL | FOURNIER, Chris Lehigh | OL | 6’4 | 280 | |
Round 4
Overall | Team | Player | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
28 | MTL | DAVIS. Patrick Syracuse | OL | 6’5 | 317 | |
29 | CGY | GRAHAM, Elliot UBC | LB | 6’3 | 220 | 1998-09-21 |
30 | TOR | NIELD, Tommy McMaster | WR | 6’3 | 215 | 1999-04-17 |
31 | OTT | JULIEN, Jake Eastern Michigan | K/P | 6’2 | 210 | |
32 | EDM | JOHNSON, Dominic Buffalo | WR | 6’5 | 225 | |
33 | TOR | HOYTE, Trevor Carleton | LB | 6’1 | 213 | 1998-05-30 |
34 | WPG | LOWES, Robbie Regina | LB | 6’1 | 205 | 1996-05-13 |
35 | SSK | CIMANKINDA, Alain Guelph | DL | 6’1 | 245 | 1996-04-05 |
36 | HAM | RICHARDS, Jarek Saint Mary’s | LB | 5’11 | 185 | 1995-11-27 |
Round 5
Overall | Team | Player | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
37 | HAM | GARAND-GAUTHIER, Felix Laval | FB | 6’1 | 225 | 1995-11-02 |
38 | SSK | BANDY, Logan Calgary | OL | 6’5 | 285 | 1999-05-27 |
39 | WPG | BORSA, Kyle Regina | RB | 6’0 | 185 | 1998-11-02 |
40 | BC | GREEN, Alfred Wilfrid Laurier | DL | 6’3 | 233 | 1997-05-06 |
41 | EDM | KOURTIS, Peter Saint Mary’s | OL | 6’5 | 298 | 1998-01-02 |
42 | OTT | MARKGRAF, Keegan Utah | LS | 6’3 | 222 | |
43 | CGY | HUBBARD, Chuba Oklahoma State | RB | 6’0 | 201 | |
via trade with TOR (Jan 31) | ||||||
44 | CGY | HAKUNAVANHU, Luther York | WR | 6’4 | 195 | 1996-08-23 |
45 | MTL | COTE, David Laval | K | 6’4 | 215 | 1996-11-20 |
Round 6
Overall | Team | Player | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
46 | MTL | MAKONZO, Ethan Montreal | LB | 6’1 | 208 | 1995-12-19 |
47 | TOR | HAGERTY, Joshua Saskatchewan | DB | 6’3 | 200 | 1998-07-27 |
via trade with CGY (Jan 31) | ||||||
48 | WPG | WEEKES, Shae Manitoba | DB | 5’11 | 185 | 1999-04-09 |
via trade with Toronto (Jan 27) | ||||||
49 | OTT | DERKS, Matthew Delaware State | OL | 6’3 | 315 | |
50 | EDM | CLARKE, Kenan Cornell | DB | 5’11 | 185 | |
51 | BC | PACKER, Tyler Calgary | OL | 6’6 | 315 | 1999-07-13 |
52 | TOR | ST-JUSTE, Benjamin Minnesota | DB | 6’3 | 196 | |
via trade with Winnipeg (Jan 27) | ||||||
53 | SSK | WATSON, Matt Mount Allison | DB | 5’11 | 177 | 1998-05-30 |
54 | HAM | MANALO, Myles Western | LB | 6’2 | 230 | 1999-06-18 |